Yarn Conversion Calculator
In Tex, Denier, Decitex, Linen, Hemp, Jute, Woollen (Aberdeen) and Woollen (US grain); the higher the number the thicker the yarn. For all other counts, the higher the number the thinner the yarn.
| Measurement | Value | Unit |
|---|---|---|
| Tex | grams/kilometer | |
| Denier | grams/9,000 meters (or 9 km) | |
| Decitex | grams/10,000 meters (or 10 km) | |
| Linen, Hemp, Jute | lb/14,400 yd (spyndle) | |
| Woollen(Aberdeen) | lb/14,400 yd | |
| Woollen(US grain) | grains/20 yd | |
| Asbestos(American) | 100 yd(cut)/lb | |
| Asbestos(English) | 50 yd/lb | |
| Cotton bump yarn | yd/oz | |
| Cotton(English) | 840 yd(hank)/lb | |
| Glass(UK & USA) | 100 yd/lb | |
| Linen(set or dry spun) | 300 yd(lea)/lb | |
| Wool Run | 1600 yd/lb | |
| Metric | kilometres/kg | |
| Spun silk | 840 yd/lb | |
| Typp | 1000 yd/lb | |
| Woollen(Alloa) | 11,520 yd(spyndle)/24 lb | |
| Woollen(American cut) | 300 yd/lb | |
| Woollen(American run) | 100 yd/oz | |
| Woollen(Dewsbury) | yd/oz | |
| Woollen(Galashiels) | 300 yd(cut)/24 oz | |
| Woollen(Hawick) | 300 yd(cut)/26 oz | |
| Woollen(Irish) | yd/0.25 oz | |
| Woollen(West of England) | 320 yd(snap)/lb | |
| Woollen(Yorkshire) | 256 yd(skein)/lb | |
| Woollen(Yorkshire) | yd/dram | |
| Woollen(Worsted) | 560 yd(hank)/lb |
